|
CROSS PRODUCTS
The Contest Center 59 DeGarmo Hills Road Wappingers Falls, NY 12590 |
|
      
This Cross Product puzzle is similar to a crossword puzzle,
except that it uses numbers instead of words.
       The clue for each number will be one of the products that can be formed by splitting the number at some point, and then multiplying the two parts. For example, if the number is 345, the clue would be the value of either 3×45 or 34×5, in other words 135 or 170.        If you are given the clue 24 for a 2-digit number, the number would be 38, 46, 64 or 83. It could not be 212 because that has too many digits.        The Across clues for each horizontal row are given in order, left to right, separated by commas. The Down clues for each vertical column are given in order, top to bottom, separated by commas. |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
CLUES | |
Across | Down |
1:   3519,   13475,   2304 | 1:   1944,   24624,   5838 |
2:   3384,   73647,   1875 | 2:   1116,   33768,   756 |
3:   12,   2464,   1152,   9 | 3:   18,   2952,   3332,   9 |
4:   24909,   144,   10692 | 4:   45472,   504,   9765 |
5:   3852,   71392 | 5:   220500,   1365 |
6:   98,   54,   12,   522 | 6:   48,   24,   243,   192 |
7:   45864,   2304,   2240 | 7:   5824,   420,   22464 |
8:   18,   18,   255,   16,   9 | 8:   16,   16,   420,   24,   36 |
9:   936,   1680,   19152 | 9:   24024,   3528,   2508 |
10:   168,   24,   792,   546 | 10:   460,   288,   18,   56 |
11:   93312,   1248 | 11:   5166,   311610 |
12:   20904,   252,   18144 | 12:   59094,   576,   29484 |
13:   24,   6048,   512,   24 | 13:   12,   1008,   2436,   16 |
14:   1176,   14688,   4680 | 14:   1080,   51324,   1344 |
15:   5005,   20736,   2898 | 15:   5980,   52272,   7812 |
      
This Cross Product puzzle is similar to a crossword puzzle,
except that it uses numbers instead of words.
       The clue for each number is the product of its digits. For example if the number is 325, the clue will be 3×2×5, which is 30.        If you are given the clue 24 for a 2-digit number, the number would be 38, 46, 64 or 83.        The Across clues for each horizontal row are given in order, left to right, separated by commas. The Down clues for each vertical column are given in order, top to bottom, separated by commas. |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 |   |   |   |   |   |   |   |   |   |   |   |
2 |   |   |   |   |   |   |   |   |   |   |   |
3 |   |   |   |   |   |   |   |   |   |   |   |
4 |   |   |   |   |   |   |   |   |   |   |   |
5 |   |   |   |   |   |   |   |   |   |   |   |
6 |   |   |   |   |   |   |   |   |   |   |   |
7 |   |   |   |   |   |   |   |   |   |   |   |
8 |   |   |   |   |   |   |   |   |   |   |   |
9 |   |   |   |   |   |   |   |   |   |   |   |
10 |   |   |   |   |   |   |   |   |   |   |   |
11 |   |   |   |   |   |   |   |   |   |   |   |
CLUES | |
Across | Down |
1:   5184,   192 | 1:   135,   1920 |
2:   10368,   126 | 2:   108,   5184 |
3:   25920,   56 | 3:   16,   60480 |
4:   24,   72 | 4:   36,   24 |
5:   5376,   168 | 5:   48,   60480 |
6:   480,   2304 | 6:   768,   2016 |
7:   48,   4320 | 7:   24192,   216 |
8:   72,   36 | 8:   18,   210 |
9:   18,   151200 | 9:   6144,   90 |
10:   120,   70560 | 10:   42336,   90 |
11:   168,   38880 | 11:   96768,   120 |
Send us an email to submit your answers, to ask for help, or to submit
new puzzles.
This site grows when you contribute puzzles. Be sure to change the $ to an @ in our email address. |
Interactive Online Games | |||
<<< PREV | HOME | MAP | NEXT >>> |