|
NUMBER NAME COMPETITION
The Contest Center 59 DeGarmo Hills Road Wappingers Falls, NY 12590 |
|
Score | Expression | Found by |
-2 | (O-N)^E = (15-14)5 = 1 | Frank Rubin |
-1 | (T+H-R+E)/E = (20+8-18+5)/5 = 3 | Frank Rubin |
-2 | (-T-H+R)/E+E = (-20-8+18)/5+5 = 3 | Susil Kumar Jena |
-3 | T/(-H+R)+E/E = 20/(-8+18)+5/5 = 3 | A. Ross Eckler |
-1 | F-(O+U)/R = 6-(15+21)/18 = 4 | Nick McGrath |
2 | (-F+I+V)/E = (-6+9+22)/5 = 5 | Nick McGrath |
0 | -S-E+V-E+N = -19-5+22-5+14 = 7 | A. Ross Eckler |
1 | -T/E+N = -20/5+14 = 10 | A. Ross Eckler |
3 | E-L+E+V+E-N = 5-12+5+22+5-14 = 11 | Nick McGrath |
0 | -E-L/E+V/E+N = -5-12/5+22/5+14 = 11 | A. Ross Eckler |
-1 | -T-W+E-(L-V)xE = -20-23+5-(12-22)x5 = 12 | Eckler/Rubin |
2 | -T+H+I-R+T+E-E+N = -20+8+9-18+20+5-5+14 = 13 | A. Ross Eckler |
3 | F+O-U+R+T-E-E-N = 6+15-21+18+20-5-5-14 = 14 | A. Ross Eckler |
3 | F-I-F+T-E-E+N = 6-9-6+20-5-5+14 = 15 | A. Ross Eckler |
1 | S-I+X+TxE-ExN = 19-9-24+20x5-5x14 = 16 | Frank Rubin |
0 | S+I-X-T/(E+E)+N = 19+9-24-20/(5+5)+14 = 16 | A. Ross Eckler |
3 | S+E-V+E+N+T-E-E-N = 19+5-22+5+14+20-5-5-14 = 17 | --- |
1 | -E-I+GxH-T+E+E-N = -5-9+7x8-20+5+5-14 = 18 | Frank Rubin |
2 | N+I-N-E-T/E+E+N = 14+9-14-5-20/5+5+14 = 19 | A. Ross Eckler |
2 | N-I-N-E+T-E/E+N = 14-9-14-5+20-5/5+14 = 19 | Susil Kumar Jena |
2 | T-WxE+N+T+Y+T+W+O = 20-23x5+14+20+25+20+23+15 = 22 | Frank Rubin |
2 | -T-W+E-N+T+Y+T-H+R+E-E = -20-23+5-14+20+25+20-8+18+5-5 = 23 | Gerald Harrison |
2 | T-W-E-N+T-Y+FxO-U-R = 20-23-5-14+20-25+6x15-21-18 = 24 | Frank Rubin |
2 | T-W+ExN-T-Y+S+I-X = 20-23+5x14-20-25+19+9-24 = 26 | Frank Rubin |
2 | T-W-E+N+T+Y+S+E+V-ExN = 20-23-5+14+20+25+19+5+22-5x14 = 27 | Frank Rubin |
3 | T-W+E+N+T-Y+E-I-G+H+T = 20-23+5+14+20-25+5-9-7+8+20 = 28 | Frank Rubin |
2 | T-H-I+R-T-Y-O+NxE = 20-8-9+18-20-25-15+14x5 = 31 | Frank Rubin |
3 | T+H+I+R-T+Y-T-W+O = 20+8+9+18-20+25-20-23+15 = 32 | Frank Rubin |
2 | T+H+I-R+T+Y+T-H-R-ExE = 20+8+9-18+20+25+20-8-18-5x5 = 33 | Frank Rubin |
2 | T-HxI+R+T+Y+F-I+V+E = 20-8x9+18+20+25+6-9+22+5 = 35 | Frank Rubin |
2 | -T-H+I+R+T+Y+S+E-V+E-N = -20-8+9+18+20+25+19+5-22+5-14 = 37 | Gerald Harrison |
2 | -F+O+R-T+Y-S+I+X = -6+15+18-20+25-19+9+24 = 46 | Gerald Harrison |
3 | OxNxE-T-H-O+U-S+A-N+D = 15x14x5-20-8-15+21-19+1-14+4 = 1000 | Frank Rubin |
2 | (O+N-ExH+U+N+D-R)^E+D-T+H+O+U-S+A-N+D =
(15+14-5x8+21+14+4-18)^5+4-20+8+15+21-19+1-14+4 = 100,000 |
Frank Rubin |
2 | (O+N-ExH+U+N+D-R)^E+D-T+H+O+U-S+A-N+D =
(15+14-5*8+21+14+4-18)^5+4-20+8+15+21-19+1-14+4 = 100,000 |
Frank Rubin |
0 | (O+N-ExH+U+N+D-R)^(E+D+T+H-O+U-S-A-N-D) =
(15+14-5*8+21+14+4-18)^(5+4+20+8-15+21-19-1-14-4) = 100,000 |
Nick McGrath |
-1 | OxN-ExH+UxNxDxRxE-D-T+H-OxUxS+A-N+D =
15x14-5x8+21x14x4x18x5-4-20+8-15x21x19+1-14+4 = 100,000 |
Frank Rubin |
4 | (O+N-E-H-U+N+D-R-E)^(D-M+I+L-L+I-O+N) =
(15+14-5-8-21+14+4-18-5)^(4-13+9+12-12+9-15+14) = 100,000,000 |
Nick McGrath |
3 | (O+N-E*B-I-L+L)^I*(O-N) = (15+14-5*2-9-12+12)^9*(15-14) =
1,000,000,000 |
Frank Rubin |
2 | (-O+N+E-B*I+L+L)^I*(O-N) = (-15+14+5-2*9+12+12)^9*(15-14) =
1,000,000,000 |
Susil Kumar Jena |
6 | (-O+N+E-T+R/I+L+L)^(I+O-N) = (-15+14+5-20+18/9+12+12)^(9+15-14) = 1,000,000,000,000 | Frank Rubin |
2 | (O-N)*E*T*(R-I+L/L)^(I+O-N) = (15-14)*5*20*(18-9+12/12)^(9+15-14) = 1,000,000,000,000 | Susil Kumar Jena |
11 | (O+N+E+H+U+N+D+R-E+D+T+R+I+L-L-I*O)^N =
(15+14+5+8+21+14+4+18-5+4+20+18+9+12-12-9*15)^14 = 100,000,000,000,000 |
Frank Rubin |
8 | (O+N-E-Q-U+A-D+R+I)^(L+L-I)*(O-N) =
(15+14-5-17-21+1-4+18+9)^(12+12-9)*(15-14) = 1,000,000,000,000,000 |
Susil Kumar Jena |
11 | (T-E-N-Q+U-A+D+R/I)^(L+L-I+O-N) =
(20-5-14-17+21-1+4+18/9)^(12+12-9+15-14) = 10,000,000,000,000,000 |
Susil Kumar Jena |
87 | (Tx(-E+N-D)-U-O-T-R-I-G)^((I+N+T-I-L-L)x(I+O-N)) =
(20x(-5+14-4)-21-15-20-18-9-7)^((9+14+20-9-12-12)x(9+15-14)) = 10100 (googol) |
Bob Ellington |
298 | (TxE)^(NxC+E+N+T+I+L+L+I+O+N) =
(20x5)^(14*3+5+14+20+9+12+12+9+15+14) = 10304 |
Frank Rubin |
Send us an email to submit answers to these puzzles, to ask for help, or
to submit new puzzles.
We welcome puzzles from our visitors. Please change $ to @ in our email address. |
Interactive Online Games | |||
<<< PREV | HOME | MAP | NEXT >>> |