|       |       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |       |
| NaYBR is the Contest Center's new box-coloring logic puzzle. Color each box in the grid using the clues, which tell you how many neighbors of a box have a certain color. All of the boxes of each color must be interconnected. | ||||||||||||||
|
Getting Started
Basic methods for solving NaYBR Puzzles | ||||||||||||||
|
New NaYBR Puzzles are posted every week
Puzzles for the week of November 8 We will list the name of anyone who solves the 8×8 NaYBR.
| ||||||||||||||
| Answers:   6×6 NaYBR  - 6×8 NaYBR  - 6×10 NaYBR  - 7×8 NaYBR  - 7×9 NaYBR  - 8×8 NaYBR | ||||||||||||||
| SOLVERS | ||||||||||||||
| SUMSUM | ||||||||||||||
| ZiZZiT | ||||||||||||||
| YASHI | ||||||||||||||
| CORALINE | ||||||||||||||
| ColRblox | ||||||||||||||
| SUDOKU and DOUBLE SUDOKU | ||||||||||||||
|
SUDOKU ASSISTANT
(Click here for 16×16 Sudoku Assistant) | ||||||||||||||
|
   SUMSUM PUZZLE BOOKS    More than 100 puzzles in each collection Carry them with you to solve anywhere   | ||||||||||||||
| HOME | SITE MAP |