|        28 |    |    |    |    |    |    |    |    |    |
|     5,23 |    |    |    |    |    |    |    |    |    |
| 5,10,13 |    |    |    |    |    |    |    |    |    |
| 7,3,18 | 4 | 3 |    | 2 | 1 |    | 7 | 5 | 6 |
|        28 |    |    |    |    |    |    |    |    |    |
|        28 |    |    |    |    |    |    |    |    |    |
| 1,8,19 | 1 |    |    |    |    |    |    |    |    |
| 12,14,2 |    |    |    |    |    |    |    |    | 2 |
| 23,1,4 |    |    |    |    |    |    |    |    |    |
| 23,1,4 |    |    |    |    |    |    | 1 |    | 4 |
| 13,7,8 | 3 |    | 1 |    |    |    |    |    |    |
| 13,7,8 | 3 |    | 1 |    |    |    |    |    |    |
| 13,7,8 | 3 |    | 1 |    |    |    |    |    |    |
| 15,3,10 | - | - | - |    |    |    |    | - | - |
| 15,3,10 |    |    |    |    |    |    |    |    |    |
| 10,8,10 |    |    |    |    |    |    |    |    |    |
| 10,8,10 |    |    |    |    |    |    |    |    |    |
| 1,25,2 | 1 |    |    |    |    |    |    |    | 2 |
| 1,25,2 | 1 |    |    |    |    |    |    |    | 2 |
| 11,6,11 |    |    |    |    |    |    |    |    |    |
| 11,6,11 |    |    |    |    |    |    |    |    |    |
| 10,10,8 |    |    |    |    |    |    |    |    |    |
| 10,10,8 |    |    |    |    |    |    |    |    |    |
| 10,8,10 |    |    |    |    |    |    |    |    |    |
| 10,8,10 |    |    |    |    |    |    |    |    |    |
| 5,17,6 |    |    |    |    |    |    |    |    |    |
| 5,13,10 |    |    |    |    |    |    |    |    |    |
| 6,17,5 |    |    |    |    |    |    |    |    |    |
| 5,17,6 |    |    |    |    |    |    |    |    |    |
| 5,13,10 |    |    |    |    |    |    |    |    |    |
| 6,17,5 |    |    |    |    |    |    |    |    |    |
| 5,17,6 |    |    |    |    |    |    |    |    |    |
| 5,13,10 |    |    |    |    |    |    |    |    |    |
| 6,17,5 |    |    |    |    |    |    |    |    |    |
| 5,17,6 |    |    |    |    |    |    |    |    |    |
| 5,13,10 |    |    |    |    |    |    |    |    |    |
| 6,17,5 |    |    |    |    |    |    |    |    |    |
| 5,17,6 |    |    |    |    |    |    |    |    |    |
| 5,13,10 |    |    |    |    |    |    |    |    |    |
| 6,17,5 |    |    |    |    |    |    |    |    |    |
|   20,8 |    |    |    |    |    |    |    |    |    |
|   20,8 |    | X | X | X | X |    |    | X | X |
|   20,8 | X | X | X | X |    |    | X | X |    |
|   20,8 |    |    |    |    |    |    |    |    |    |
| 3,21,4 |    |    |    |    |    |    |    |    |    |
| 3,21,4 | X |    | X | X | X | X | X |    | X |
| 3,21,4 | X | X |    | X | X | X | X |    | X |
| 3,21,4 | X |    | X | X | X | X |    | X | X |
| 3,21,4 |    |    |    |    |    |    |    |    |    |
| 5,13,10 | 5 |    |    |    |    |    |    |    |    |
| 10,3,15 |    |    |    | 3 |    |    |    |    |    |
| 8,16,4 |    |    |    |    |    |    |    |    | 4 |
| 8,9,11 |    |    |    | 2 |    | 3 |    |    |    |
| 8,9,11 |    |    |    | 2 | 4 | 3 |    |    |    |
| 5,22,1 |    |    |    |    |    |    |    |    | 1 |
| 3,25 | 3 |    |    |    |    |    |    |    |    |
| 5,22,1 | 2 | 3 |    |    |    |    |    |    | 1 |
| 3,25 | 3 |    |    |    |    |    |    |    |    |
| 9,12,7 |    |    |    |    |    |    |    |    |    |
| 3,25 | 3 |    |    |    |    |    |    |    |    |
| 9,12,7 | 6 | 3 |    |    |    |    |    |    |    |
| 3,25 | 3 |    |    |    |    |    |    |    |    |
| 5,10,13 |    |    |    |    |    |    |    |    |    |
| 10,10,8 |    |    |    |    |    |    |    |    |    |
| 5,10,13 | 4 | 1 |    |    |    |    |    |    |    |
| 10,10,8 | 7 |    |    |    |    |    |    |    |    |
| 5,10,13 | 4 | 1 |    |    |    |    |    |    |    |
| 10,10,8 | 7 | 2 | 1 |    |    |    |    |    |    |
| Quick Links |
| The Contest Center main website |
| SumSum Puzzles |
| SumSum Books |
| Tips For Kids |
| List of Solvers |
|
Got questions? Want SumSumTM puzzles for your publication?
Send us an email or write to us at the street address above. | ||